Size chart
Gerneral Size Chart Women
cm | S | M | L | XL | XXL |
Breast | 86 | 94 | 104 | 110 | 118 |
Waist | 67 | 74 | 82 | 90 | 99 |
Hip | 90 | 99 | 107 | 112 | 120 |
Arm lenght | 65 | 65 | 65 | 65 | 65 |
Upper arm | 27 | 29 | 31 | 33 | 35 |
Leg lenght | 80 | 82 | 83 | 85 | 86 |
Neck | 34 | 35 | 36 | 37 | 40 |
Gerneral Size Chart Gents
cm | S | M | L | XL | XXL |
Breast | 104 | 112 | 124 | 132 | 140 |
Waist | 82 | 90 | 99 | 108 | 117 |
Hip | 107 | 117 | 128 | 138 | 148 |
Arm lenght | 65 | 65 | 65 | 65 | 65 |
Upper arm | 31 | 34 | 43 | 45 | 48 |
Leg lenght | 80 | 83 | 84 | 86 | 88 |
Neck | 39 | 41 | 43 | 45 | 47 |
Gloves (Handbroad in cm)
S | M | L | XL |
5-7 | 7-8 | 8-9 | 9-12 |
Masks (Head circumference in cm)
XS | S | M | L | XL | XXL |
50-52 | 52-54 | 54-57 | 57-59 | 59-62 | 62-65 |
Gas Masks with hood
S | M | L | XL | XXL |
Head circumf. 54-55cm
Neck circumf. 37-38cm |
Head circumf. 56-57cm
Neck circumf. 39-40cm |
Head circumf. 58-59cm
Neck circumf. 41-42cm |
Head circumf. 60-61cm
Neck circumf. 43-44cm |
Head circumf. 62-63cm
Neck circumf. 45-46cm |